Fr. C’est le 26 septembre 2024 que Leica a annoncé le Leica Q3 43 mm. J’avais eu la chance d’avoir cet appareil en test quelques jours plus tôt. En voici le lien vidéo (https://youtu.be/dk2uliMC2jo). Ce Leica reprend toutes les caractéristique du Leica Q3 ’28 mm’ avec un objectif d’exception, le APO-Summicron 1:2/43mm ASPH avec un position dite Macro (proxyphoto) très utile. Le zoom numérique (recadrage) est par paliers : 60 mm, 75 mm, 90 mm, 120 mm et 150 mm. Le capteur est toujours le plein format BSI-CMOS avec triple résolution (60MP / 36MP / 18MP), le système d’autofocus hybride (Détection de phase AF + Contraste AF + gestion de profondeur de champs + AI), l’écran tactile 3″ et le viseur OLED 5.67MPx, etc…
Le gainage (contrairement à ma vidéo de test où j’avais eu un exemplaire non destiné à la vente) est en cuir gris.
Date de sortie : 26 septembre 2024. Prix à sa sortie : 6750 euros
Définitions en fonction des recadrages.
43 mm -> 60 Mpx
60 mm -> 31 Mpx
75 mm -> 21 Mpx
90 mm -> 14 Mpx
120 mm -> 8 Mpx
150 mm -> 5 Mpx
Caractéristiques précises (site Leica)
Designation | Leica Q3 43 |
Camera type | Digital 35 mm compact camera |
Dimensions | 130 x 80,3 x 97,6 mm |
Weight | Approx. 772g/688 g (with/without battery) |
Material | Full metal housing: magnesium die-cast, leather covering, protection type IP52 |
Buffer memory | 8 GB |
Sensor size | CMOS-Sensor, 62,39 MP/60,3 MP (total/effective) |
Storage medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory card |
Operating conditions | 0 °C to +40 °C |
Interfaces | ISO accessory shoe with additional control contacts for Leica flash units, HDMI jack Type D, USB 3.1 Gen 2 Type C up to 10 Gbps |
Tripod thread | A 1/4 DIN 4503 (1/4”) with stainless steel in the basen |
Processor | Leica Maestro series (Maestro IV) |
Filter | RGB color filter, UV/IR filter, no low-pass filter |
File formats | Photo: DNG™ (raw data), DNG + JPG, JPG (DCF 2.0, Exif 2.31)Video: MP4 h.265 / AAC / 48 kHz (16 Bit) h.264 AAC 48 kHz/16 BitMOV h.265 / LPCM / 28 kHz (24 Bit) h.264 / LPCM / 28 kHz (24 Bit) ProRes / LPCM / 28 kHz (24 Bit) |
Image resolution | DNG™ 9520 x 6336 Pixel (60,3 MP) 7404 x 4928 Pixel (36,5 MP) 5288 x 3518 Pixel (18,6 MP)JPG 9520 x 6336 Pixel (60,3 MP) 7392 x 4928 Pixel (36,4 MP) 5280 x 3512 Pixel (18,5 MP) |
File size | DNG™: approx. 70 MB, depending on resolution and image content JPG: depending on resolution and image content Video: max. length: 29 min |
Color depth | DNG™: 14 Bit JPG: 8 Bit |
Color space | Foto: sRGB |
Video Resolution | C8K (17:9) 8192 x 43208K (16:9) 7680 x 4320C4K (17:9) 4096 x 21604K (16:9) 3840 x 2160Full HD (16:9) 1920 x 1080 |
Video frame rate/bit rate | MOV C8K (recording to SD) 29,97 fps C8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 25,00 fps C8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 24,00 fps C8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 23,98 fps C8K 4:2:0 / 10 Bit h.265 L-GOP 300 MbpsMOV C8K (HDMI output without HLG/L-Log and without recording to SD) 29,97 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 25,00 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 24,00 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 23,98 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 MbpsMOV C8K (HDMI output with HLG/L-Log or during recording to SD) 29,97 fps C4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 25,00 fps C4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 24,00 fps C4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 23,98 fps C4K 4:2:2 / 10 Bit h.265 L-GOP 300 MbpsMOV 8K (recording to SD) 29,97 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 25,00 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 24,00 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 23,98 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 MbpsMOV 8K (HDMI output without HLG/L-Log and without recording to SD) 29,97 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 25,00 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 24,00 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 23,98 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 MbpsMOV 8K (HDMI output with HLG/L-Log or during recording to SD) 29,97 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 25,00 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 24,00 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 23,98 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 MbpsMOV C4K 59,94 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 600 Mbps 50,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 600 Mbps 48,00 fps 4:2:2 / 10 Bit (SD) h.264 ALL-I 600 Mbps 24,00 fps 4:2:2 / 10 Bit (HDMI) 47,95 fps 4:2:2 / 10 Bit (SD) h.264 ALL-I 600 Mbps 23,98 fps 4:2:2 / 10 Bit (HDMI) 29,97 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 25,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 24,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 23,98 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 MbpsMOV 4K 59,94 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 600 Mbps 50,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 600 Mbps 48,00 fps 4:2:2 / 10 Bit (SD) h.264 ALL-I 600 Mbps 24,00 fps 4:2:2 / 10 Bit (HDMI) 47,95 fps 4:2:2 / 10 Bit (SD) h.264 ALL-I 600 Mbps 23,98 fps 4:2:2 / 10 Bit (HDMI) 29,97 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 25,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 24,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 23,98 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 MbpsMOV FHD 119,88 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 100,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 400 Mbps 59,94 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 200 Mbps 50,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 200 Mbps 48,00 fps 4:2:2 / 10 Bit (SD) h.264 ALL-I 200 Mbps 24,00 fps 4:2:2 / 10 Bit (HDMI) 47,95 fps 4:2:2 / 10 Bit (SD) h.264 ALL-I 200 Mbps 23,98 fps 4:2:2 / 10 Bit (HDMI) 29,97 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 200 Mbps 25,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 200 Mbps 24,00 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 200 Mbps 23,98 fps 4:2:2 / 10 Bit (SD & HDMI) h.264 ALL-I 200 MbpsMOV FHD Slow Motion Sensor: 119,88 fps 4:2:0 / 10 Bit (SD & HDMI) h.265 L-GOP 100 Mbps Recording/Playback: 29.97 fps Sensor: 100,00 fps 4:2:0 / 10 Bit (SD & HDMI) h.265 L-GOP 100 Mbps Recording/Playback: 25,00 fpsMOV FHD ProRes 59,94 fps 422HQ ProRes 454 Mbps 50,00 fps 422HQ ProRes 378 Mbps 29,97 fps 422HQ ProRes 227 Mbps 25,00 fps 422HQ ProRes 189 Mbps 24,00 fps 422HQ ProRes 182 Mbps 23,98 fps 422HQ ProRes 181 MbpsMP4 8K MP4 8K (recording to SD) 29,97 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 25,00 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps 23,98 fps 8K 4:2:0 / 10 Bit h.265 L-GOP 300 Mbps MP4 8K (HDMI output without recording to SD) 29,97 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 25,00 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps 23,98 fps 8K 4:2:0 / 8 Bit h.265 L-GOP 300 Mbps MP4 8K (HDMI output during recording to SD)) 29,97 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 25,00 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 Mbps 23,98 fps 4K 4:2:2 / 10 Bit h.265 L-GOP 300 MbpsMP4 4K 59,94 fps 4:2:0 / 10 Bit (SD & HDMI) h.265 L-GOP 100 Mbps 50,00 fps 4:2:0 / 10 Bit (SD & HDMI) h.265 L-GOP 100 Mbps 29,97 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 100 Mbps 25,00 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 100 Mbps 23,98 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 100 MbpsMP4 FHD 59,94 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 28 Mbps 50,00 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 28 Mbps 29,97 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 20 Mbps 25,00 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 20 Mbps 23,98 fps 4:2:0 / 8 Bit (SD & HDMI) h.264 L-GOP 24 Mbps |
Lens | |
Designation | Leica APO-Summicron 43 f/2 ASPH., 11 lenses in 8 segments, 7 aspherical lens areas |
Lens filter thread | E49 |
Digital zoom | Optionally approx. 1.4x (equivalent to 60 mm), approx. 1.7x (equivalent to 75 mm), approx. 2.0x (equivalent to 90 mm), approx. 2.8x (equivalent to 120 mm), or approx. 3.5x (equivalent to 150 mm) |
Image stabilization | Visual compensation system for photos and video recordings |
Aperture range | F2 to F16 in 1⁄3 EV increments |
Viewfinder/LCD panel | |
Viewfinder (EVF) | Resolution: 5,760,000 dots, 120 fps, magnification: 0.79x at aspect ratio: 4:3 / 0.76x at aspect ratio: 3:2, frame coverage: 100%, exit pupil position: 20.75 mm, setting range -4/+2 dpt, with eye sensor for automatic switchover between viewfinder and LCD panel, time delay 0.005 s |
LCD panel | 3” TFT LCD, approx. 1,843,200 dots, 384 ppi, aspect ratio 3:2, touch panel |
Shutter | |
Shutter type | Mechanical central shutter or optional electronic shutter |
Shutter speeds | Mech. shutter: 120 s to 1⁄2000 s Electro. shutter function: 1 s to 1⁄16000 s Flash Synchronization: up to 1⁄2000 s |
Shutter button | Two-stage (1st stage: Activation of the camera electronics including autofocus and exposure metering, 2nd stage: Taking the picture) |
Self-timer | Delay time: 2 s or 12 s |
Drive Mode | Single, Interval Shooting, Exposure BracketingContinuous shooting: Continuous – 2 fps / 14 bit / AF, Continuous – 4 fps / 14 bit / AF: Automatic settings (exposure settings in operating modes P/A/S, automatic white balance and autofocus) are implemented individually for each frame.Continuous – 7 fps / 14 bit, Continuous – 9 fps / 12 bit, Continuous – 15 fps / 12 bit: Automatic settings (exposure settings in operating modes P/A/S, automatic white balance and autofocus) are implemented for the first frame, and are then applied for each subsequent frame in the same picture series. |
Focusing | |
Focus range | 60 cm to ∞ Macro setting: 26.5 cm to 60 cm |
Focus mode | Automatic or manual With manual setting: optional magnifying glass function (Auto Magnification) and edge marking (Focus Peaking) available as focus assist |
Autofocus system | Hybrid-AF due to combination of contrast metering, depth mapping, and phase comparison metering with AF metering points in the sensor. |
Autofocus modes | Intelligent AF (autonomously selects AFs and AFc), AFs, AFc, AF setting can be saved, optional Touch AF |
Autofocus metering methods | Spot (can be shifted), Field (can be shifted and scaled), Multi-Field, Zone (can be shifted), Eye/Face/Body Detection, Eye/Face/Body + Animal Detection, Tracking |
Autofocus metering fields | 315 |
Exposure | |
Exposure metering | TTL (exposure metering through the lens), with working aperture |
Metering principle | Exposure metering is done by the image sensor for all exposure metering methods (in Live View mode and in rangefinder mode) |
Exposure metering methods | Spot, Center-Weighted, Highlight-Weighted, Multi-Field |
Exposure modes | Program AE mode (P) Aperture-priority mode (A): manual aperture setting Shutter-priority mode (S): manual shutter-speed setting Manual (M): manual setting for shutter speed and aperture Various fully automated variants (Scene Mode): AUTO, Sport, Portrait, Landscape, Night Portrait, Snow/Beach, Fireworks, Candlelight, Sunset, Digiscoping |
Exposure compensation | ±3 EV in 1/3 EV increments |
Automatic bracketing | 3 or 5 frames, graduations between shoots up to 3 EV, in 1/3 EV increments additional optional exposure compensation: up to ±3 EV |
ISO sensitivity range | Photo: Auto ISO 100 to ISO 100 000 Manual ISO 50 to ISO 100 000Video: Auto ISO 100 to ISO 100 000 Manual ISO 50 to ISO 100 000 |
White balance | Automatic (Auto), default (Daylight, Cloudy, Shadow, Tungsten, Flash), manual metering (Gray card), manual color temperature settings (Color Temperature, 2000 K to 11500 K) |
Flash | |
Flash unit connector | Via the accessory shoe |
Flash sync time | 1/2000 s, slower shutter speeds available, automatic changeover to TTL linear flash mode with HSS-compatible Leica system flash units if sync time is undercut |
Flash exposure metering | Using center-weighted TTL pre-flash metering with Leica flash units (SF 26, SF 40, SF 58, SF 60, SF 64) or with system compatible flash units, remote controlled flash SF C1 |
Flash exposure compensation | SF 40: ±2 EV in 1/2 EV increments SF 60: ±2 EV in 1/3 EV increments |
Equipment | |
Microphone | Stereo |
USB Audio | New supported USB audio products by RØDE: VideoMic GO II, VideoMic NTG, Wireless GO II, Wireless ME and compatible USB microphones |
Speaker | Mono |
WLAN | WLAN function for connecting to the Leica FOTOS app. The Leica app is available from the Apple App Store™ or the Google Play Store™.EU/US/CN:2,4 GHz IEEE802.11b/g/n: Channel 1–11 (2412–2462 MHz)5 GHz Client mode: (For indoor use only) IEEE802.11a/n/ac: Channel 36–64 (5180–5320 MHz)Access point + client mode: IEEE802.11a/n/ac: Channel 149–165 (5745–5825 MHz)JP: 2,4 GHz IEEE802.11b/g/n: Channel 1–11 (2412–2462 MHz)5 GHz Access point + client mode: (For indoor use only) IEEE802.11a/n/ac: Channel 36–48 (5180–5240 MHz)Client mode: (For indoor use only) IEEE802.11a/n/ac: Channel 52–144 (5260–5720 MHz)Maximum output (e.i.r.p.): <14 dBm, encryption method: WLAN-compatible WPA™/WPA2™/WPA3™ |
Bluetooth | Bluetooth Bluetooth 5.0 LE: Channel 0–39 (2402–2480 MHz), maximum output (e.i.r.p.): 10 dBm |
GPS | Not available everywhere due to country-specific legislation; can be added via the Leica FOTOS app. Data is written to Exif header of the picture files. |
Menu languages | English, German, French, Italian, Spanish, Portuguese, Russian, Japanese, Traditional Chinese, Simplified Chinese, Korean |
Power supply | |
Rechargeable battery (Leica BP-SCL6) | Lithium-ion rechargeable battery, rated voltage: 7.2 V (DC); capacity: 2200 mAh (min.), 350 shots (based on CIPA standard, with All Displays Auto Off = 5 s); manufacturer: Panasonic Energy (Wuxi) Co. Ltd., Made in China |
Charger (Leica BC-SCL4) | Input: AC 100–240 V, 50/60 Hz, 0.25 A, automatic switchover; output: DC 8.4 V 0.85 A; manufacturer: Salom Electric (Xiamen) Co., Ltd., Made in China |
Charging via USB | During operation: 9 V/3 A (min. 27 W) With camera switched off: 5 V/1500 mA (2.5 W or greater) |
Wireless Charging | Optimal performance with 9 V chargers (10 W Charging Pad required) |
Rated values for input voltage/power | 7.2 V 2.3 A (battery), 5 V 3.0 A / 9 V 2.5 A (USB) |
En. On September 26, 2024, Leica announced the Leica Q3 43 mm. I had been lucky enough to have this camera in test a few days earlier. Here is the video link (https://youtu.be/dk2uliMC2jo). This Leica takes all the characteristics of the Leica Q3 ’28 mm’ with an exception lens, the APO-Summicron 1:2/43mm ASPH with a so-called Macro (proxy photo) position very useful. Digital zoom (crop) is in steps: 60 mm, 75 mm, 90 mm, 120 mm and 150 mm. The sensor is always full-frame BSI-CMOS with triple resolution (60MP/ 36MP/ 18MP), hybrid autofocus system (Phase AF + Contrast AF + Depth of field management + AI), 3″ touch screen and 5.67MPx OLED viewfinder, etc…
The sheathing (unlike my test video where I had a non-sale copy) is in gray leather.
Release date: 26 September 2024
Ge. Am 26. September 2024 hat Leica die Leica Q3 43 mm vorgestellt. Ich hatte das Glück, diese Kamera einige Tage zuvor zum Test zu haben. Hier ist der Video-Link (https://youtu.be/dk2uliMC2jo). Diese Leica übernimmt alle Eigenschaften der Leica Q3 ’28 mm’ mit einem außergewöhnlichen Objektiv, dem APO-Summicron 1:2/43mm ASPH mit einer sogenannten Makro-Position (proxyfoto) sehr nützlich. Der digitale Zoom (Zuschneiden) ist in Schritten: 60 mm, 75 mm, 90 mm, 120 mm und 150 mm. Der Sensor ist immer noch das Vollformat BSI-CMOS mit dreifacher Auflösung (60MP/ 36MP/ 18MP), das hybride Autofokussystem (Phasendetektion AF + Kontrast AF + Tiefenschärfe + AI), 3″ Touchscreen und 5.67MPx OLED-Sucher, etc…
Die Ummantelung (im Gegensatz zu meinem Testvideo, in dem ich ein nicht zum Verkauf bestimmtes Exemplar hatte) ist aus grauem Leder.
Veröffentlichungsdatum: 26. September 2024.
Es. El 26 de septiembre de 2024, Leica anunció la Leica Q3 43 mm. Tuve la suerte de tener esta cámara en prueba unos días antes. Aquí está el enlace de vídeo (https://youtu.be/dk2uliMC2jo). Esta Leica recoge todas las características del Leica Q3 ’28 mm’ con un objetivo de excepción, el APO-Summicron 1:2/43mm ASPH con una posición llamada Macro (proxyphoto) muy útil. El zoom digital (recorte) es por pasos: 60 mm, 75 mm, 90 mm, 120 mm y 150 mm. El sensor es siempre el formato completo BSI-CMOS con resolución triple (60MP/ 36MP/ 18MP), el sistema de enfoque automático híbrido (Detección de fase AF + Contraste AF + gestión de la profundidad de campo + AI), pantalla táctil de 3″ y visor OLED de 5,67 MPx, etc…
La funda (a diferencia de mi video de prueba donde tenía una copia no destinada a la venta) es de cuero gris.
Fecha de lanzamiento: 26 de septiembre de 2024.
Poster un Commentaire